APPLICATION
High-grade Furniture Coating
Industry coating
Wooden coating(PE,PU,NC)
Water base coating
CHARACTERS
High matting effection
Optimal dispersion and suspension
Excellent transparency and recoatability
PACKAGE/STORAGE
Cool, dry and sealed environment.
10 kg/bag net weight.
| Items | BV-2 |
| Average Particle size(Malvern,µm) | 4.2-4.8 |
| Pore volume(ml/g) | 1.8 |
| Surface Treatment | Inorganic |
| PH (5% Solvent) | 6.0-7.0 |
| Oil absorption(g/100g) | 260-280 |
| Loss on drying(105℃′2hr) | ≤4 |
| Loss on cauterization(%,950℃′2hr) | ≤5 |
| SiO2 content(%) | ≥99 |

Reviews
There are no reviews yet.