APPLICATION
þ Furniture Coating
þ Industry coating
þ Decorative paint
CHARACTERS
þ High matting effection.
þ Good dispersion.
þ High transparency
PACKAGE/STORAGE
þ Cool, dry and sealed environment.
þ 10 kg/bag net weight.
Physical Data
Items | B607 |
Average Particle Size (um,Malvern) | 5.3-6.1 |
PH (5% Solvent) | 6.0-7.0 |
Oil Absorption (g/100g) | 280-320 |
Loss on drying (%,105℃,2hr) | ≤5 |
Loss on cauterization (%,950℃,2hr) | 10-13 |
SiO2 content(%) | ≥98.5 |
Surface Treatment | Organic |
Reviews
There are no reviews yet.